- Home
- Business
- Doing Business in Puyallup
- Community Information
Community Information
History
Incorporated in 1890, Puyallup’s economic history is one of steady, varied growth. The early city was heavily supported by the area’s agriculture, with elements of timber and general trade. The City’s population steadily increased through the 1900s, both via infill development and new annexations, establishing Puyallup as the business and residential center of East Pierce County. Over the past 30 years, single-family and multi-family residential construction has continued to increase, with the creation of several large new neighborhoods and a major commercial core in the City’s South Hill area.
Demographics
As of April 1, 2022, Puyallup's estimated population is 43,260. The following table shares some key demographics of the city, according to the U.S. Census Bureau:
City of Puyallup | 2010 | 2000 | 1990 |
---|---|---|---|
Total Population | 37,022 | 33,011 | 23,875 |
Median Age | 36.8 | 33.9 | 32.6 |
Median Household Income | $56,984 | $47,269 | $32,849 |
Average Household Size | 2.43 | 2.52 | 2.59 |
Persons 65 years or older | 12.4% | 10.7% | 12.9% |
Persons Under 18 Years old | 23.6% | 27.5% | 27.8% |
Non white Ethnicity | 15.6% | 12.1% | 5.3% |
Total Housing Units | 16,171 | 13,467 | 9,377 |
Occupied Housing Units | 14,950 | 12,870 | 8,944 |
Vacant Housing Units | 1,221 | 597 | 433 |
Owner Occupied (%) | 52.9 | 54.9 | 59.6 |
Renter Occupied (%) | 47.1 | 45.1 | 40.4 |
South Hill Mall
The South Hill Mall, the regional mall located in Puyallup, lists its trade area as being 330,000 people, with that area having an average household income of app. $87,000.
Employment
Per the US Census, approximately 68% of Puyallup’s population over the age of 16 is considered to be “in the labor force”. The following tables summarize some key employment info for the City.
Employer | Number of Employees | Rank | % of Total City Employment |
---|---|---|---|
Puyallup School District | 3,118 | 1 | 13.9 |
Multicare/Good Samaritan Hospital | 2,861 | 2 | 12.7 |
Fred Meyer Distribution Center | 485 | 3 | 2.2 |
Comcast Cable | 438 | 4 | 1.9 |
Costco Wholesale Store #660 | 347 | 5 | 1.5 |
Wal-Mart #2403 | 332 | 6 | 1.5 |
CSK Automotive Distributors | 307 | 7 | 1.4 |
Fred Meyer | 296 | 8 | 1.3 |
City of Puyallup | 294 | 9 | 1.3 |
Western International Review Board | 218 | 10 | 1.0 |
Largest employers based on City (2012, per City Business License)
Business License Information
- Total number of active business licenses in the city - 1445
- Average number of employees listed per business receiving a license - 11
- Number of businesses in City exceeding 50 full time employees - 55
- Number of businesses in city with less than 10 full time employees - 1215
- Number of businesses in city reporting as based in a home - 127