400 - Sanitary Sewer
Learn more about our Sanitary Sewer Standard Details - LAST UPDATED 07/06/2023
SECTION 04.01 - MANHOLES
Sanitary Sewer Standard Detail # | Sanitary Sewer Standard Name/Description | Sanitary Sewer Standard File Types | Sanitary Sewer Standard Date Last Revised |
---|---|---|---|
04.01.01 | Sanitary Sewer Manhole | (PDF) (TIFF) | 05/2012 |
04.01.02 | Inside Drop Sanitary Sewer Manhole | (PDF) (TIFF) | 07/2009 |
04.01.03 | Inside Drop Sanitary Sewer Manhole Notes | (PDF) (TIFF) | 07/2009 |
04.01.04 | Shallow Sanitary Sewer Manhole | (PDF) (TIFF) | 07/2009 |
SECTION 04.02 - SEWER MAIN
Sanitary Sewer Standard Detail # | Sanitary Sewer Standard Name/Description | Sanitary Sewer Standard File Types | Sanitary Sewer Standard Date Last Revised |
---|---|---|---|
04.02.01 | Sewer Main Tap | (PDF) (TIFF) | 07/2009 |
SECTION 04.03 - SIDE SEWER
Sanitary Sewer Standard Detail # | Sanitary Sewer Standard Name/Description | Sanitary Sewer Standard File Types | Sanitary Sewer Standard Date Last Revised |
---|---|---|---|
04.03.01 | Side Sewer Stub when Utility Easement Exists | (PDF) (TIFF) | 03/2020 |
04.03.02 | Side Sewer Stub when Utility Easement does not Exist | (PDF) (TIFF) | 03/2020 |
04.03.03 | Side Sewer Residential Connection | (PDF) (TIFF) | 09/2012 |
04.03.04 | Commercial Side Sewer Connection with Sampling Connection | (PDF) (TIFF) | 07/2023 |
04.03.05 | Side Sewer Clean Out when Placed in Driveway | (PDF) (TIFF) | 07/2009 |
SECTION 04.04 - FORCE MAIN
Sanitary Sewer Standard Detail # | Sanitary Sewer Standard Name/Description | Sanitary Sewer Standard File Types | Sanitary Sewer Standard Date Last Revised |
---|---|---|---|
04.04.01 | Force Main Cleaning Station Pig Launcher Suggested Cluster | (PDF) (TIFF) | 07/2009 |
04.04.02 | Force Main Cleaning Station Pig Launcher | (PDF) (TIFF) | 07/2009 |
04.04.03 | Force Main Cleaning Station Pig Launcher Notes | (PDF) (TIFF) | 07/2009 |
SECTION 04.05 - RESIDENTIAL PUMP SYSTEMS
Sanitary Sewer Standard Detail # | Sanitary Sewer Standard Name/Description | Sanitary Sewer Standard File Types | Sanitary Sewer Standard Date Last Revised |
---|---|---|---|
04.05.01 | Pressure Line to Gravity Line Side Sewer Connection and Clean Out Type 1 | (PDF) (TIFF) | 07/2009 |
04.05.02 | Grinder Pump Installation Detail | (PDF) (TIFF) | 07/2009 |
04.05.03 | Residential Grinder Pump Station Notes | (PDF) (TIFF) | 02/2014 |
04.05.04 | E-One Model 2010 - 58" Grinder Pump Detail | (PDF) (TIFF) | 02/2014 |
04.05.05 | E-One Model 2010 - 74" Grinder Pump Detail | (PDF) (TIFF) | 02/2014 |
04.05.06 | E-One Model 2010 - 96" Grinder Pump Detail | (PDF) (TIFF) | 02/2014 |
SECTION 04.06 - GREASE INTERCEPTOR
Sanitary Sewer Standard Detail # | Sanitary Sewer Standard Name/Description | Sanitary Sewer Standard File Types | Sanitary Sewer Standard Date Last Revised |
---|---|---|---|
04.06.01 | Grease Interceptor | (PDF) (TIFF) | 11/2016 |
04.06.02 | Grease Interceptor Notes | (PDF) (TIFF) | 11/2016 |