200 - Stormwater
Learn more about our Stormwater Standard Details - LAST UPDATED 07/06/23
SECTION 02.01 - MANHOLES AND CATCH BASINS
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
02.01.01 | Storm Sewer Manhole | (PDF) (TIFF) | 09/2012 |
02.01.02 | Catch Basin Type I (Area Drain) | (PDF) (TIFF) | 06/2003 |
02.01.03 | Catch Basin Type I (Gutter Drain) | (PDF) (TIFF) | 06/2003 |
02.01.04 | Catch Basin Type II | (PDF) (TIFF) | 06/2003 |
02.01.05 | Catch Basin Frame and Grate/Vaned Grate | (PDF) (TIFF) | 03/2011 |
02.01.06 | Flow Control Manhole with Cone Section | (PDF) (TIFF) | 06/2003 |
02.01.07 | Flow Control Manhole with Flat Top | (PDF) (TIFF) | 06/2003 |
02.01.08 | Flow Control Manhole Notes | (PDF) (TIFF) | 06/2003 |
02.01.09 | Storm Drain Cleanout | (PDF) (TIFF) | 02/2023 |
02.01.10 | Storm Drain Inspection Port | (PDF) (TIFF) | 02/2023 |
SECTION 02.02 - CULVERTS AND DITCHES
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
02.02.01 | Daylight Culvert Open Ditch | (PDF) (TIFF) | 06/2003 |
02.02.02 | Daylight Culvert Detention Channel | (PDF) (TIFF) | 06/2003 |
02.02.03 | Trash Rack | (PDF) (TIFF) | 06/2003 |
02.02.04 | Stormwater Facility Sign | (PDF) (TIFF) | 03/2014 |
SECTION 02.03 - EMERGENCY OVERFLOW, SILTATION FENCE AND BARRIERS
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
02.03.01 | Detention Pond Emergency Overflow | (PDF) (TIFF) | 06/2003 |
02.03.02 | Siltation Fence | (PDF) (TIFF) | 06/2003 |
02.03.03 | Straw Bale Barrier for Inlet | (PDF) (TIFF) | 06/2003 |
02.03.04 | Barrier with Gravel Outlet | (PDF) (TIFF) | 06/2003 |
02.03.05 | Storm Drain Barriers | (PDF) (TIFF) | 06/2003 |
02.03.06 | Storm Drain Barriers (Notes) | (PDF) (TIFF) | 06/2003 |
SECTION 02.04 - VAULTS
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
02.04.01 | Stormwater Vault | (PDF) (TIFF) | 08/2012 |
SECTION 02.05 - ROOF DOWNSPOUT CONTROLS
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
02.05.01 | Downspout Infiltration Trench | (PDF) (TIFF) | 07/2023 |
02.05.02 | Yard Drain | (PDF) (TIFF) | 07/2023 |
02.05.03 | Removed | (PDF) (TIFF) | 07/2023 |
02.05.04 | Downspout Drywell | (PDF) (TIFF) | 07/2023 |
02.05.05 | Downspout Splash Blocks | (PDF) (TIFF) | 07/2023 |
02.05.06 | Downspout Dispersion Trench | (PDF) (TIFF) | 07/2023 |
02.05.07 | Perforated Stub-Out | (PDF) (TIFF) | 07/2023 |
SECTION 02.06 - RAIN GARDENS
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
02.06.01 | Rain Garden Section | (PDF) (TIFF) | 03/2017 |
02.06.02 | Rain Garden Planting Zones | (PDF) (TIFF) | 03/2017 |
02.06.05 | Rain Garden Rocked Overflow | (PDF) (TIFF) | 03/2017 |
02.06.06 | Rain Garden Sign | (PDF) (TIFF) | 03/2017 |
SECTION 02.07 - BIORETENTION
Detail # | Name/Description | File Types | Date Last Revised |
---|---|---|---|
02.07.01 | Bioretention Section | (PDF) (TIFF) | 03/2017 |
02.07.03 | Bioretention Overflow Outlet Structure | (PDF) (TIFF) | 03/2017 |
02.07.05 | Bioretention Planting Zones | (PDF) (TIFF) | 03/2017 |