100 - Roadway
Learn more about our Roadway Standard Details - LAST UPDATED 07/06/2023
SECTION 01.01 - CROSS SECTIONS, UTILITY LOCATIONS AND IMPROVEMENTS
Roadway Standard Detail # | Roadway Standard Name/Description | Roadway Standard File Types | Roadway Standard Date Last Revised |
---|---|---|---|
01.01.01 | 28' Public Roadway Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.02 | 34' Public Roadway Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.02A | Public Roadway Cross Section Local Access (Permeable) | (PDF) (TIFF) | 03/2017 |
01.01.03 | 36' Public Roadway Neighborhood Collector Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.04 | 36' Public Roadway Commercial Collector Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.04A | Removed | (PDF) (TIFF) | 02/2023 |
01.01.05 | Public Roadway Principal Arterial Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.05A | Removed | (PDF) (TIFF) | 02/2023 |
01.01.06 | Public Roadway Minor Arterial Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.06A | Removed | (PDF) (TIFF) | 02/2023 |
01.01.07 | Private Roadway 3-4 Lots Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.07A | Private Roadway 3-4 Lots Cross Section (Permeable) | (PDF) (TIFF) | 03/2017 |
01.01.08 | 20' Private Tract 1-2 Lots Cross Section | (PDF) (TIFF) | 06/2017 |
01.01.08A | 20' Private Tract 1-2 Lots Cross Section (Permeable) | (PDF) (TIFF) | 03/2017 |
01.01.09 | 20' Private Alley Cross Section | (PDF) (TIFF) | 07/2009 |
01.01.10 | Alley Cross Section | (PDF) (TIFF) | 06/2017 |
01.01.10A | Alley Cross Section (Permeable) | (PDF) (TIFF) | 06/2017 |
01.01.11 | Approach Sight Distance | (PDF) (TIFF) | 07/2009 |
01.01.12 | Standard Utility Locations 24' Wide Road | (PDF) (TIFF) | 03/2011 |
01.01.13 | Standard Utility Locations 28' Wide Road | (PDF) (TIFF) | 03/2011 |
01.01.14 | Standard Utility Locations 34' Wide Road | (PDF) (TIFF) | 03/2011 |
01.01.15 | Residential Cul-De-Sac Option 1 | (PDF) (TIFF) | 03/2011 |
01.01.16 | Residential Cul-De-Sac Option 2 | (PDF) (TIFF) | 03/2011 |
01.01.17 | Monument | (PDF) (TIFF) | 07/2009 |
01.01.18 | Roadway Widening | (PDF) (TIFF) | 07/2009 |
01.01.19 | Half Street Improvement | (PDF) (TIFF) | 07/2009 |
01.01.20 | Street Patch | (PDF) (TIFF) | 03/2018 |
01.01.21 | Type III Barricade for Future Extended Roadways | (PDF) (TIFF) | 07/2009 |
01.01.24 | Geomembrane Liner Transverse Installation | (PDF) (TIFF) | 02/2017 |
SECTION 01.02 - SIDEWALK, CURB, AND APPROACHES
Roadway Standard Detail # | Roadway Standard Name/Description | Roadway Standard File Types | Roadway Standard Date Last Revised |
---|---|---|---|
01.02.01 | Sidewalk without Planting Strip | (PDF) (TIFF) | 03/2011 |
01.02.02 | Sidewalk with Planting Strip | (PDF) (TIFF) | 03/2011 |
01.02.03 | Root Barrier Detail | (PDF) (TIFF) | 08/2015 |
01.02.04 | Street Tree Planter Blockouts for Sidewalks | (PDF) (TIFF) | 03/2011 |
01.02.05 | Ground Cover Planting Detail | (PDF) (TIFF) | 07/2009 |
01.02.06 | Rooted Cutting/Offset/Seedling Detail | (PDF) (TIFF) | 07/2009 |
01.02.07 | Street Tree Planting in Planting Strip | (PDF) (TIFF) | 08/2015 |
01.02.08 | Ball and Burlap Planting Detail | (PDF) (TIFF) | 07/2009 |
01.02.08A | Soil Amendment and Depth | (PDF) (TIFF) | 08/2015 |
01.02.09 | Curb and Gutter | (PDF) (TIFF) | 05/2012 |
01.02.10 | Curb Cut | (PDF) (TIFF) | 07/2009 |
01.02.11 | Minimum Grade Street Cross Gutter | (PDF) (TIFF) | 07/2009 |
01.02.12 | Standard Residential Driveway | (PDF) (TIFF) | 07/2023 |
01.02.13 | Residential Driveway Alternate 1 | (PDF) (TIFF) | 03/2011 |
01.02.14 | Residential Driveway Alternate 2 | (PDF) (TIFF) | 07/2009 |
01.02.15 | Residential Driveway with Culvert | (PDF) (TIFF) | 07/2009 |
01.02.16 | Standard Commercial Approach | (PDF) (TIFF) | 02/2014 |
01.02.17 | Urban Commercial Approach Alternative 1 | (PDF) (TIFF) | 07/2009 |
01.02.18 | Urban Commercial Approach Alternative 2 | (PDF) (TIFF) | 03/2011 |
01.02.19 | Sidewalk Ramp with Commercial Approaches | (PDF) (TIFF) | 08/2012 |
01.02.20 | Type III Barricade for Future Extended Sidewalks | (PDF) (TIFF) | 09/2013 |
SECTION 01.03 - TRAFFIC CALMING, CHANNELIZATIONS, AND PAVEMENT MARKINGS
Roadway Standard Detail # | Roadway Standard Name/Description | Roadway Standard File Types | Roadway Standard Date Last Revised |
---|---|---|---|
01.03.01 | Traffic Circle | (PDF) (TIFF) | 03/2011 |
01.03.02 | Mid-Block Chokers | (PDF) (TIFF) | 07/2009 |
01.03.03 | Traffic Bulb with Curb Ramp Type A | (PDF) (TIFF) | 03/2011 |
01.03.04 | Traffic Bulb with Curb Ramp Type B | (PDF) (TIFF) | 03/2011 |
01.03.05 | Traffic Bulb with Curb Ramp Type C | (PDF) (TIFF) | 03/2011 |
01.03.06 | Left/Right Turn Pocket Arrow and Only Layout | (PDF) (TIFF) | 09/2013 |
01.03.07 | Two-Way Left Turn Channelization | (PDF) (TIFF) | 07/2009 |
01.03.08 | Two-Way Left Turn Channelization (Cont.) | (PDF) (TIFF) | 07/2009 |
01.03.09 | Left Turn Pockets | (PDF) (TIFF) | 07/2009 |
01.03.10 | Pavement Marking Details | (PDF) (TIFF) | 07/2009 |
01.03.11 | Crosswalk Detail | (PDF) (TIFF) | 09/2013 |
01.03.12 | RR Crossing Symbol Details | (PDF) (TIFF) | 07/2009 |
01.03.13 | Taper Marking Layouts | (PDF) (TIFF) | 07/2009 |
01.03.14 | Pavement Arrows | (PDF) (TIFF) | 09/2013 |
01.03.15 | Pavement Marker "ONLY" | (PDF) (TIFF) | 09/2013 |
01.03.16 | Speed Table | (PDF) (TIFF) | 06/2012 |
SECTION 01.04 - SIGNS
Roadway Standard Detail # | Roadway Standard Name/Description | Roadway Standard File Types | Roadway Standard Date Last Revised |
---|---|---|---|
01.04.01 | Street Sign Detail | (PDF) (TIFF) | 07/2009 |
01.04.02 | Stop Sign Detail | (PDF) (TIFF) | 07/2009 |
01.04.03 | Street Sign Name Plate Detail | (PDF) (TIFF) | 11/2014 |
01.04.04 | Street Sign Name Plate Notes | (PDF) (TIFF) | 11/2014 |
01.04.05 | Standard Location of Restricted Parking Signs | (PDF) (TIFF) | 07/2009 |
01.04.06 | Banner Detail Guidelines | (PDF) (TIFF) | 07/2009 |
SECTION 01.05 - STREET LIGHTING
Roadway Standard Detail # | Roadway Standard Name/Description | Roadway Standard File Types | Roadway Standard Date Last Revised |
---|---|---|---|
01.05.01 | Street Lighting Specifications | (PDF) (TIFF) | 02/2015 |
01.05.02 | Street Lighting Specifications (Cont.) | (PDF) (TIFF) | 02/2015 |
01.05.03 | Typical Street Light Installation | (PDF) (TIFF) | 02/2015 |
01.05.04 | Street Light | (PDF) (TIFF) | 04/2013 |
01.05.05 | Street Light Service Meter Cabinet Foundation | (PDF) (TIFF) | 07/2009 |
01.05.06 | Concrete Streetlight Foundation Typical | (PDF) (TIFF) | 07/2009 |
01.05.07 | Street Light Pole and Bracket Wire Support at Arm End | (PDF) (TIFF) | 07/2009 |
01.05.08 | Decorative Street Light | (PDF) (TIFF) | 07/2009 |
01.05.09 | Decorative Street Light 2 | (PDF) (TIFF) | 07/2009 |
01.05.10 | Remote Photocell | (PDF) (TIFF) | 01/2015 |
SECTION 01.06 - TRAFFIC SIGNALS
Roadway Standard Detail # | Roadway Standard Name/Description | Roadway Standard File Types | Roadway Standard Date Last Revised |
---|---|---|---|
01.06.01 | Junction Box | (PDF) (TIFF) | 11/2014 |
01.06.02 | Terminal Compartment and Misc. Pole Details | (PDF) (TIFF) | 07/2009 |
01.06.03 | Pedestrian Pushbutton Assembly 1 | (PDF) (TIFF) | 07/2009 |
01.06.04 | Pedestrian Pushbutton Assembly 2 | (PDF) (TIFF) | 07/2009 |
01.06.05 | Meter Cabinet (Street Lighting Control & Traffic Control) | (PDF) (TIFF) | 04/2017 |
01.06.06 | Traffic Signal, Meter Cabinet, and Battery Backup System Cabinet Foundation | (PDF) (TIFF) | 07/2009 |
01.06.07 | Video Camera Detection | (PDF) (TIFF) | 05/2012 |
SECTION 01.07 - SOLAR POWERED SIGNS & BEACONS
Roadway Standard Detail # | Roadway Standard Name/Description | Roadway Standard File Types | Roadway Standard Date Last Revised |
---|---|---|---|
01.07.01 | Solar Powered Active Speed Display Sign Notes | (PDF) (TIFF) | 07/2009 |
01.07.02 | Solar Powered Active Speed Display Sign Notes (2) | (PDF) (TIFF) | 07/2009 |
01.07.03 | Solar Powered School Zone Flashing Beacon System Notes | (PDF) (TIFF) | 07/2009 |
01.07.04 | Solar Powered School Zone Flashing Beacon System Notes (2) | (PDF) (TIFF) | 07/2009 |
01.07.05 | Solar Powered School Zone Flashing Beacon System Notes (3) | (PDF) (TIFF) | 07/2009 |